# | Mandatory Disclosure Details | UPLOAD DOCUMENTS |
---|---|---|
1 | Mandatory Disclosure Details | ATTACHED |
# | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | ATTACHED |
2 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | ATTACHED | 3 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | ATTACHED |
4 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | ATTACHED | 5 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | ATTACHED |
6 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | ATTACHED |
# | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 32 |
PGT | 0 | |
TGT | 13 | |
PRT | 19 | |
3 | TEACHERS SECTION RATIO | 1.40 |
4 | DETAILS OF SPECIAL EDUCATOR | Ms. Nimmy |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Ms. Nimmy |
# | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQMTR) | 12860.19 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQMTR) | 42, 516 | 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQMTR) | 04, 1291 |
4 | INTERNET FACILITY (Y/N) | Y |
5 | NO. OF GIRLS TOILETS | 8 |
6 | NO. OF BOYS TOILETS | 10 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | NA |
© Developed by Webkolek